Government contracts
HI-TEK Construction Pte. Ltd.: government contracts won
Government contracts awarded to HI-TEK Construction Pte. Ltd. through GeBIZ, from the Ministry of Finance's published awards data.
In short: HI-TEK Construction Pte. Ltd. won 7 GeBIZ awards between 31 Jan 2022 and 9 Jan 2026, worth S$850,290,000 where a single amount is published. Its most frequent buyer is Housing and Development Board, with 7 awards.
- Awards
- 7
- Value where stated
- S$850,290,000
- Latest award
- 9 Jan 2026
Agencies that award it work
Recent awards
| Date | Tender | Agency | Amount |
|---|---|---|---|
| 9 Jan 2026 | Project 1: (a) design & build of upgrading projects for g35g; (b) contingency works. project 2: ease for private housing (north west & south west zone - pack…HDB000ETT25000281 | Housing and Development Board | S$31,600,000 |
| 31 Jan 2025 | (a) design and build of upgrading projects for g33g; (b) contingency worksHDB000ETT24000148 | Housing and Development Board | S$37,500,000 |
| 31 Jan 2025 | (a) design and build of upgrading projects for g34f; (b) contingency worksHDB000ETT24000163 | Housing and Development Board | S$28,770,000 |
| 8 Sept 2023 | Part a: building works at ang mo kio neighbourhood 8 contract 38a (total: 1,068 dwelling units); part b: contingency worksHDB000ETT23000085 | Housing and Development Board | S$241,500,000 |
| 31 Aug 2023 | Part a: building works at kallang whampoa contract 54 (total: 510 dwelling units); part b: contingency worksHDB000ETT23000065 | Housing and Development Board | S$140,500,000 |
| 9 Jan 2023 | (a) design and build of upgrading projects for g32j; (b) contingency worksHDB000ETT22000134 | Housing and Development Board | S$43,420,000 |
| 31 Jan 2022 | Part a: building works at geylang contract 13 (total: 1,382 dwelling units); part b: contingency worksHDB000ETT21000148 | Housing and Development Board | S$327,000,000 |
Source: Ministry of Finance, Government Procurement via GeBIZ on data.gov.sg, covering awards from 1 Apr 2021 to 31 Mar 2026. Snapshot taken 14 Oct 2026. Amounts are as published; awards made by items do not show a single total.
Frequently asked questions
What government contracts has HI-TEK Construction Pte. Ltd. won?
The published GeBIZ awards dataset lists 7 awards to HI-TEK Construction Pte. Ltd. between 31 Jan 2022 and 9 Jan 2026, from 1 agencies.
Which agency awards HI-TEK Construction Pte. Ltd. the most work?
Housing and Development Board, with 7 awards in this dataset.
Is this an official profile?
No. It is a summary of public GeBIZ award records published by the Ministry of Finance. HI-TEK Construction Pte. Ltd. has not reviewed or endorsed it, and FYAdvisers does not rate suppliers.