Government contracts
CLA Global TS Risk Advisory Pte. Ltd.: government contracts won
Government contracts awarded to CLA Global TS Risk Advisory Pte. Ltd. through GeBIZ, from the Ministry of Finance's published awards data.
In short: CLA Global TS Risk Advisory Pte. Ltd. won 10 GeBIZ awards between 22 Sept 2021 and 13 Mar 2025, worth S$91,100 where a single amount is published. Its most frequent buyer is Ministry of Home Affairs - Ministry Headquarter 1, with 2 awards.
- Awards
- 10
- Value where stated
- S$91,100
- Latest award
- 13 Mar 2025
Agencies that award it work
- Ministry of Home Affairs - Ministry Headquarter 1 (2)
- Enterprise Singapore (2)
- Ministry of Health-Ministry Headquarter (1)
- Sentosa Development Corporation (1)
- Civil Aviation Authority of Singapore (1)
- Agency for Science, Technology and Research (1)
- Government Technology Agency (GovTech) (1)
- Central Provident Fund Board (1)
Recent awards
| Date | Tender | Agency | Amount |
|---|---|---|---|
| 13 Mar 2025 | Provision of audit servicesMHA00003000021717 | Ministry of Home Affairs - Ministry Headquarter 1 | Not stated |
| 13 Jan 2025 | Provision of audit services under a framework agreement to ministry of health (moh)HLTHQ0ETT24000045 | Ministry of Health-Ministry Headquarter | Awarded by items |
| 29 Nov 2024 | Term contract for the provision of internal audit services for a period of two (2) years with an option to extend for another three (3) years on a two (2) ye…SDC000ETT24000017 | Sentosa Development Corporation | Awarded by items |
| 4 Nov 2024 | Appointment of service providers to process grant claims and conduct on-site checks for enterprise singaporeESG000ETT24000007 | Enterprise Singapore | Awarded by items |
| 1 Feb 2024 | Appointment of auditor for post disbursement audit on support for equipment under capabilities development grant (CDG)/ enterprise development grant (edg)ESG000ETT23000019 | Enterprise Singapore | S$17,100 |
| 20 Nov 2023 | Verification and audit servicesCAA000ETT23000023 | Civil Aviation Authority of Singapore | Awarded by items |
| 31 May 2023 | Provision of internal audit servicesMHA00003000015884 | Ministry of Home Affairs - Ministry Headquarter 1 | Not stated |
| 4 Jan 2023 | Procurement of HR outsourced audit services for one (1) year, with an option to extend for another one (1) yearNST000ETT22000169 | Agency for Science, Technology and Research | S$74,000 |
| 19 Nov 2021 | For the supply of audit, advisory and investigation services, and the provision of (i) quality assurance review and (ii) assessment of the whistleblowing fra…GVT000ETT21000019 | Government Technology Agency (GovTech) | Awarded by items |
| 22 Sept 2021 | Appointment of a panel of subject matter experts to provide whistleblowing-related investigationCPF000ETT21000012 | Central Provident Fund Board | Awarded by items |
Categories
Its awards include work in consultancy and research, based on keywords in the tender titles.
Source: Ministry of Finance, Government Procurement via GeBIZ on data.gov.sg, covering awards from 1 Apr 2021 to 31 Mar 2026. Snapshot taken 14 Oct 2026. Amounts are as published; awards made by items do not show a single total.
Frequently asked questions
What government contracts has CLA Global TS Risk Advisory Pte. Ltd. won?
The published GeBIZ awards dataset lists 10 awards to CLA Global TS Risk Advisory Pte. Ltd. between 22 Sept 2021 and 13 Mar 2025, from 8 agencies.
Which agency awards CLA Global TS Risk Advisory Pte. Ltd. the most work?
Ministry of Home Affairs - Ministry Headquarter 1, with 2 awards in this dataset.
Is this an official profile?
No. It is a summary of public GeBIZ award records published by the Ministry of Finance. CLA Global TS Risk Advisory Pte. Ltd. has not reviewed or endorsed it, and FYAdvisers does not rate suppliers.