Government contracts
Citystate Travel Pte. Ltd.: government contracts won
Government contracts awarded to Citystate Travel Pte. Ltd. through GeBIZ, from the Ministry of Finance's published awards data.
In short: Citystate Travel Pte. Ltd. won 12 GeBIZ awards between 23 Aug 2022 and 12 Aug 2025, worth S$1,122,471 where a single amount is published. Its most frequent buyer is Temasek Polytechnic, with 7 awards.
- Awards
- 12
- Value where stated
- S$1,122,471
- Latest award
- 12 Aug 2025
Agencies that award it work
Recent awards
| Date | Tender | Agency | Amount |
|---|---|---|---|
| 12 Aug 2025 | Provision of 14-day immersion programme to the uk for dunman high schoolMOESCHETT25000011 | Ministry of Education - Schools | S$131,470 |
| 8 Jan 2025 | Appointment of a panel of travel agencies for the provison of travel services for nanyang polytechnicNYP000ETT24000026 | Nanyang Polytechnic | Awarded by items |
| 7 Oct 2024 | Provision of 11 days bicultural studies programme (BSP) to the uk in nov 2024 for chij ST. nicholas girls schoolMOESCHETT24000014 | Ministry of Education - Schools | S$73,472 |
| 12 Sept 2024 | Provision of 14d12n immersion trip to united kingdomMOESCHETT24000012 | Ministry of Education - Schools | S$186,714 |
| 1 Feb 2024 | Tpo-req-2023-007698 - jas -framework agreement for the provision of travel services to temasek polytechnicTPO000ETT23000045 | Temasek Polytechnic | Awarded by items |
| 21 Nov 2023 | Overseas study trip (11d/10n) to south korea tender ref - tpo000/eng/27/23TPO000ETT23000042 | Temasek Polytechnic | S$103,240 |
| 13 Oct 2023 | Appointment of a panel of travel agencies for the provision of travel services to nanyang polytechnicNYP000ETT23000011 | Nanyang Polytechnic | Awarded by items |
| 9 Oct 2023 | Invitation to tender for overseas study trip (ost) to busan, jeonju & seoul - south korea. (tender reference - tpo000/asc/16/23)TPO000ETT23000037 | Temasek Polytechnic | S$203,040 |
| 27 Jul 2023 | Overseas study trip (11d9n) to brisbane/gold coast, australia tender ref -tpo000/eng/01/23TPO000ETT23000022 | Temasek Polytechnic | S$102,985 |
| 21 Jul 2023 | Tender for overseas study trip (ost) to brisbane - australia. tender ref - tpo000/asc/07/23TPO000ETT23000023 | Temasek Polytechnic | S$148,730 |
| 21 Dec 2022 | Overseas study trip to melbourne (australia) from march to april 2023 (7d/6n)TPO000ETT22000027 | Temasek Polytechnic | S$68,780 |
| 23 Aug 2022 | Tpo-req-2022-003864-ak - overseas study trip (10d9n) to germanyTPO000ETT22000016 | Temasek Polytechnic | S$104,040 |
Categories
Its awards include work in consultancy and research, based on keywords in the tender titles.
Source: Ministry of Finance, Government Procurement via GeBIZ on data.gov.sg, covering awards from 1 Apr 2021 to 31 Mar 2026. Snapshot taken 14 Oct 2026. Amounts are as published; awards made by items do not show a single total.
Frequently asked questions
What government contracts has Citystate Travel Pte. Ltd. won?
The published GeBIZ awards dataset lists 12 awards to Citystate Travel Pte. Ltd. between 23 Aug 2022 and 12 Aug 2025, from 3 agencies.
Which agency awards Citystate Travel Pte. Ltd. the most work?
Temasek Polytechnic, with 7 awards in this dataset.
Is this an official profile?
No. It is a summary of public GeBIZ award records published by the Ministry of Finance. Citystate Travel Pte. Ltd. has not reviewed or endorsed it, and FYAdvisers does not rate suppliers.