Government contracts
Cbre Pte. Ltd.: government contracts won
Government contracts awarded to Cbre Pte. Ltd. through GeBIZ, from the Ministry of Finance's published awards data.
In short: Cbre Pte. Ltd. won 12 GeBIZ awards between 8 Jun 2022 and 3 Mar 2025, worth S$2,464,741 where a single amount is published. Its most frequent buyer is Jurong Town Corporation, with 3 awards.
- Awards
- 12
- Value where stated
- S$2,464,741
- Latest award
- 3 Mar 2025
Agencies that award it work
Recent awards
| Date | Tender | Agency | Amount |
|---|---|---|---|
| 3 Mar 2025 | Provision of consultancy services for nparks' sustainability report fy2024 with option for fy2025NPB000ETT24000092 | National Parks Board | S$153,500 |
| 6 Dec 2024 | Quarterly rental assessment reports for CPF board's propertiesCPF000ETT24000032 | Central Provident Fund Board | Awarded by items |
| 30 Oct 2024 | Invitation to tender for the appointment of a panel of valuers for the provision of valuation services for immovable properties for a period of two (2) years…SLA000ETT24000018 | Singapore Land Authority | Awarded by items |
| 30 Aug 2024 | Engagement of consultancy services for international (industrial land) benchmarking studyJTC000ETT24000038 | Jurong Town Corporation | S$1 |
| 25 Jul 2024 | Invitation to tender to develop, implement, manage and monitor workplace health promotion packaged solutions for workers for a firm period of 2 years, with a…HPB000ETT24000012 | Health Promotion Board | S$1,023,000 |
| 31 Jan 2024 | Appointment of a panel of marketing agents for JTC industrial and commercial spacesJTC000ETT23000116 | Jurong Town Corporation | Awarded by items |
| 7 Dec 2023 | Marketing agents for rental of propertiesCPF000ETT23000024 | Central Provident Fund Board | Awarded by items |
| 30 Nov 2023 | Provision of marketing services BY a panel of property consultants for a term of three (3) yearsNPB000ETT23000047 | National Parks Board | Awarded by items |
| 7 Sept 2023 | Invitation to tender for the appointment of a panel of real estates marketing agents to market available commercial units in the national heritage boardNHB000ETT23000006 | National Heritage Board | Awarded by items |
| 27 Jul 2023 | Provision of retail consultancy services for HDB commercial clustersHDB000ETT23000042 | Housing and Development Board | S$448,240 |
| 26 May 2023 | Appointment of panel of valuers for the provision of valuation services for JTC corporation's buyback of industrial properties for a period of 3 yearsJTC000ETT23000011 | Jurong Town Corporation | Awarded by items |
| 8 Jun 2022 | Invitation to tender to develop, market, implement, manage and monitor workplace health promotion packaged solutions for workersHPB000ETT22000002 | Health Promotion Board | S$840,000 |
Categories
Its awards include work in marketing, pr and video and consultancy and research, based on keywords in the tender titles.
Source: Ministry of Finance, Government Procurement via GeBIZ on data.gov.sg, covering awards from 1 Apr 2021 to 31 Mar 2026. Snapshot taken 14 Oct 2026. Amounts are as published; awards made by items do not show a single total.
Frequently asked questions
What government contracts has Cbre Pte. Ltd. won?
The published GeBIZ awards dataset lists 12 awards to Cbre Pte. Ltd. between 8 Jun 2022 and 3 Mar 2025, from 7 agencies.
Which agency awards Cbre Pte. Ltd. the most work?
Jurong Town Corporation, with 3 awards in this dataset.
Is this an official profile?
No. It is a summary of public GeBIZ award records published by the Ministry of Finance. Cbre Pte. Ltd. has not reviewed or endorsed it, and FYAdvisers does not rate suppliers.