Government contracts
BHCC Construction Pte. Ltd.: government contracts won
Government contracts awarded to BHCC Construction Pte. Ltd. through GeBIZ, from the Ministry of Finance's published awards data.
In short: BHCC Construction Pte. Ltd. won 6 GeBIZ awards between 31 Aug 2021 and 31 Oct 2025, worth S$1,567,928,000 where a single amount is published. Its most frequent buyer is Housing and Development Board, with 5 awards.
- Awards
- 6
- Value where stated
- S$1,567,928,000
- Latest award
- 31 Oct 2025
Agencies that award it work
Recent awards
| Date | Tender | Agency | Amount |
|---|---|---|---|
| 31 Oct 2025 | Part a: building works at project FK (total: 1,358 dwelling units); part b: contingency worksHDB000ETT25000114 | Housing and Development Board | S$340,988,000 |
| 28 Mar 2025 | Proposed redevelopment of temasek junior college comprising 1 block of 12-storey general office, classrooms & labs, 1 block of 6-storey auditorium, multi-pur…MOE000ETT24000104 | Ministry of Education | S$179,988,000 |
| 6 Jan 2025 | Part a: building works at project BG (total 1,015 dwelling units); part b: contingency worksHDB000ETT24000144 | Housing and Development Board | S$245,988,000 |
| 30 Dec 2024 | Part a: building works at kallang whampoa contract 61 and 62 (total: 1,413 dwelling units); part b: contingency worksHDB000ETT24000138 | Housing and Development Board | S$330,988,000 |
| 30 Sept 2021 | Project 1: part a: building works at woodlands neighbourhood 3 contract 16 (total: 1,540 dwelling units); part b: contingency works; project 2: construction …HDB000ETT21000067 | Housing and Development Board | S$315,988,000 |
| 31 Aug 2021 | Part a: building works at sembawang neighbourhood 2 contract 1 & 2 (total: 726 dwelling units); part b: contingency worksHDB000ETT21000046 | Housing and Development Board | S$153,988,000 |
Categories
Its awards include work in renovation and building works and events and conferences, based on keywords in the tender titles.
Source: Ministry of Finance, Government Procurement via GeBIZ on data.gov.sg, covering awards from 1 Apr 2021 to 31 Mar 2026. Snapshot taken 14 Oct 2026. Amounts are as published; awards made by items do not show a single total.
Frequently asked questions
What government contracts has BHCC Construction Pte. Ltd. won?
The published GeBIZ awards dataset lists 6 awards to BHCC Construction Pte. Ltd. between 31 Aug 2021 and 31 Oct 2025, from 2 agencies.
Which agency awards BHCC Construction Pte. Ltd. the most work?
Housing and Development Board, with 5 awards in this dataset.
Is this an official profile?
No. It is a summary of public GeBIZ award records published by the Ministry of Finance. BHCC Construction Pte. Ltd. has not reviewed or endorsed it, and FYAdvisers does not rate suppliers.