Government contracts
AUX Media Group Pte. Ltd.: government contracts won
Government contracts awarded to AUX Media Group Pte. Ltd. through GeBIZ, from the Ministry of Finance's published awards data.
In short: AUX Media Group Pte. Ltd. won 8 GeBIZ awards between 9 Apr 2021 and 31 Mar 2026, worth S$14,929,884 where a single amount is published. Its most frequent buyer is Urban Redevelopment Authority, with 2 awards.
- Awards
- 8
- Value where stated
- S$14,929,884
- Latest award
- 31 Mar 2026
Agencies that award it work
Recent awards
| Date | Tender | Agency | Amount |
|---|---|---|---|
| 31 Mar 2026 | Request for proposal to conceptualise, plan and execute 3 editions of marina bay singapore countdown from year 2026 to year 2028URA000ETT25000028 | Urban Redevelopment Authority | S$2,388,000 |
| 27 Apr 2025 | Events management service contract for a period of 3 (three) yearsNPB000ETT24000101 | National Parks Board | S$5,367,580 |
| 29 Oct 2024 | Spo-req-2024-001898-mad-tender for the provision of the XR studio systems turnkey project in mlt8 of singapore poly (mad school)SPO000ETT24000014 | Singapore Polytechnic | S$1,849,686 |
| 22 Jan 2024 | Provision of services for audio visual and lighting system and equipment for high-level foreign vvip events at parliament houseFOR000ETT23000075 | Ministry of Foreign Affairs | Awarded by items |
| 31 Mar 2023 | Request for proposal to conceptualise, plan and execute 3 editions of marina bay singapore countdown from year 2023 to year 2025URA000ETT22000026 | Urban Redevelopment Authority | S$4,870,000 |
| 7 Dec 2022 | Open tender to establish a wog demand aggregation contract for the provision of event management services for 2 years with an option to extend up to 2 years …FINVITETT21000015 | Ministry of Finance - Vital | Awarded by items |
| 31 Mar 2022 | Nac oversees the busking scheme with the aim to enliven the singapore's streetscape and city life. the management of the busking scheme includes day to day a…NAC000ETT22000002 | National Arts Council | S$454,618 |
| 9 Apr 2021 | Whole of government (wog) video and animation period contract and framework agreement - 4th editionITA000ETT20300004 | Ministry of Digital Development and Information | Awarded by items |
Categories
Its awards include work in it, software and systems, events and conferences and marketing, pr and video, based on keywords in the tender titles.
Source: Ministry of Finance, Government Procurement via GeBIZ on data.gov.sg, covering awards from 1 Apr 2021 to 31 Mar 2026. Snapshot taken 14 Oct 2026. Amounts are as published; awards made by items do not show a single total.
Frequently asked questions
What government contracts has AUX Media Group Pte. Ltd. won?
The published GeBIZ awards dataset lists 8 awards to AUX Media Group Pte. Ltd. between 9 Apr 2021 and 31 Mar 2026, from 7 agencies.
Which agency awards AUX Media Group Pte. Ltd. the most work?
Urban Redevelopment Authority, with 2 awards in this dataset.
Is this an official profile?
No. It is a summary of public GeBIZ award records published by the Ministry of Finance. AUX Media Group Pte. Ltd. has not reviewed or endorsed it, and FYAdvisers does not rate suppliers.