Government contracts
Assurance Partners Llp: government contracts won
Government contracts awarded to Assurance Partners Llp through GeBIZ, from the Ministry of Finance's published awards data.
In short: Assurance Partners Llp won 14 GeBIZ awards between 5 Jun 2021 and 25 Nov 2025, worth S$1,803,623 where a single amount is published. Its most frequent buyer is National Arts Council, with 3 awards.
- Awards
- 14
- Value where stated
- S$1,803,623
- Latest award
- 25 Nov 2025
Agencies that award it work
- National Arts Council (3)
- Ministry of Social and Family Development - Ministry Headquarter (3)
- Ministry of Culture, Community and Youth - Ministry Headquarter (2)
- SkillsFuture Singapore (1)
- Ministry of Health-Ministry Headquarter (1)
- Agency for Science, Technology and Research (1)
- Yellow Ribbon Singapore (1)
- Civil Aviation Authority of Singapore (1)
- Ministry of Finance-Ministry Headquarter (1)
Recent awards
| Date | Tender | Agency | Amount |
|---|---|---|---|
| 25 Nov 2025 | Invitation to tender for a three-year framework agreement (with the option to extend up to another two years) for the provision of consultancy services to co…CCY000ETT25000010 | Ministry of Culture, Community and Youth - Ministry Headquarter | Awarded by items |
| 14 Jul 2025 | Itt for the provision of special purpose audit for CMF grants. to contract special purpose audit services for a period of two mandatory years (fy2025 and fy2…NAC000ETT25000004 | National Arts Council | S$973,800 |
| 1 Apr 2025 | Appointment of panels of auditors to perform audits on grants management and skillsfuture credits (SFC) for two years (with the option to extend for another …SSG000ETT24000009 | SkillsFuture Singapore | Awarded by items |
| 13 Jan 2025 | Provision of audit services under a framework agreement to ministry of health (moh)HLTHQ0ETT24000045 | Ministry of Health-Ministry Headquarter | Awarded by items |
| 29 Aug 2024 | Appointment of grant certification auditors for a*star research entities.NST000ETT23000111 | Agency for Science, Technology and Research | Awarded by items |
| 15 Jul 2024 | The national arts council (nac) invites you to participate in the open tender for provision of internal audit services, for a period of 3 years plus optional…NAC000ETT24000005 | National Arts Council | S$422,768 |
| 20 Jun 2024 | Invitation to tender for the provision of audit services under a period contract and framework agreementCDVHQ0ETT24000005 | Ministry of Social and Family Development - Ministry Headquarter | Awarded by items |
| 16 Feb 2024 | Invitation to tender for the provision of audit services for on-site assuranceCDVHQ0ETT23000017 | Ministry of Social and Family Development - Ministry Headquarter | Awarded by items |
| 29 Nov 2023 | Engagement of outsourced internal auditor for audit services from feb 2024 to mar 2027YRS000ETT23000005 | Yellow Ribbon Singapore | S$175,855 |
| 20 Nov 2023 | Verification and audit servicesCAA000ETT23000023 | Civil Aviation Authority of Singapore | Awarded by items |
| 6 Apr 2023 | Itt for provision of audit services for pioneer generation fund financial statements and accounts for fy22/23 with option to extend for 6 yearsFINHQ0ETT23000004 | Ministry of Finance-Ministry Headquarter | S$47,600 |
| 7 Apr 2022 | Invitation to tender for the provision of audit services on child care centres and kindergartensCDVHQ0ETT22000001 | Ministry of Social and Family Development - Ministry Headquarter | Awarded by items |
| 13 Jul 2021 | Invitation to tender (itt) to procure the services of an audit firm to conduct audit checks on selected major company and seed grant (MCSG) and strategic org…NAC000ETT21000006 | National Arts Council | S$183,600 |
| 5 Jun 2021 | Provision for a two-year framework agreement (with option to extend up to another two years) for consultancy servicesCCY000ETT21000005 | Ministry of Culture, Community and Youth - Ministry Headquarter | Awarded by items |
Categories
Its awards include work in it, software and systems and consultancy and research, based on keywords in the tender titles.
Source: Ministry of Finance, Government Procurement via GeBIZ on data.gov.sg, covering awards from 1 Apr 2021 to 31 Mar 2026. Snapshot taken 14 Oct 2026. Amounts are as published; awards made by items do not show a single total.
Frequently asked questions
What government contracts has Assurance Partners Llp won?
The published GeBIZ awards dataset lists 14 awards to Assurance Partners Llp between 5 Jun 2021 and 25 Nov 2025, from 9 agencies.
Which agency awards Assurance Partners Llp the most work?
National Arts Council, with 3 awards in this dataset.
Is this an official profile?
No. It is a summary of public GeBIZ award records published by the Ministry of Finance. Assurance Partners Llp has not reviewed or endorsed it, and FYAdvisers does not rate suppliers.