Government contracts
Government gifts and merchandise contracts in Singapore
Government contracts for gifts and merchandise awarded through GeBIZ, with the suppliers that win them most often.
In short: 41 GeBIZ awards match gifts and merchandise between 4 Jun 2021 and 29 Sept 2025, worth S$1,889,234 where a single amount is published. HAI-OU Co. (S) Pte. Ltd. has won the most, with 3.
- Awards
- 41
- Value where stated
- S$1,889,234
- Latest award
- 29 Sept 2025
Suppliers that win most often
- HAI-OU Co. (S) Pte. Ltd. (3)
- LTS Group Pte. Ltd. (2)
- Trinax Private Limited (1)
- Nanyanggifts Pte. Ltd. (1)
- Gemis Marketing (S) Pte. Ltd. (1)
- Glovey Services Pte. Ltd. (1)
- Latitude Experience Pte. Limited (1)
- Short-Q Pte. Ltd. (1)
- Angelflorist Services (1)
- Artdis (Singapore) Ltd. (1)
Recent awards
| Date | Tender | Agency | Supplier | Amount |
|---|---|---|---|---|
| 29 Sept 2025 | Invitation to tender for leasing and maintenance of merchandise vending machine for the national library board singaporeNLB000ETT25000019 | National Library Board | Trinax Private Limited | S$113,540 |
| 23 Jun 2025 | Provision of activesg merchandise for fy25SSC000ETT25000014 | Singapore Sports Council (Sport Singapore) | Nanyanggifts Pte. Ltd. | S$94,194 |
| 7 Jun 2024 | Invitation to tender for the provision of team nila merchandise for a period of two (2) yearsSSC000ETT24000022 | Singapore Sports Council (Sport Singapore) | Gemis Marketing (S) Pte. Ltd. | Awarded by items |
| 7 Jun 2024 | Invitation to tender for the provision of team nila merchandise for a period of two (2) yearsSSC000ETT24000022 | Singapore Sports Council (Sport Singapore) | Glovey Services Pte. Ltd. | Awarded by items |
| 7 Jun 2024 | Invitation to tender for the provision of team nila merchandise for a period of two (2) yearsSSC000ETT24000022 | Singapore Sports Council (Sport Singapore) | Latitude Experience Pte. Limited | Awarded by items |
| 7 Jun 2024 | Invitation to tender for the provision of team nila merchandise for a period of two (2) yearsSSC000ETT24000022 | Singapore Sports Council (Sport Singapore) | Short-Q Pte. Ltd. | Awarded by items |
| 5 Dec 2023 | Supply of corporate gifts, vouchers, trophies, medals, plaques, hampers, wreaths, flowers, neckties, scarves and gifts with social causeFINVITETT23000003 | Ministry of Finance - Vital | Angelflorist Services | Awarded by items |
| 5 Dec 2023 | Supply of corporate gifts, vouchers, trophies, medals, plaques, hampers, wreaths, flowers, neckties, scarves and gifts with social causeFINVITETT23000003 | Ministry of Finance - Vital | Artdis (Singapore) Ltd. | Awarded by items |
| 5 Dec 2023 | Supply of corporate gifts, vouchers, trophies, medals, plaques, hampers, wreaths, flowers, neckties, scarves and gifts with social causeFINVITETT23000003 | Ministry of Finance - Vital | ASG Awards Enterprise | Awarded by items |
| 5 Dec 2023 | Supply of corporate gifts, vouchers, trophies, medals, plaques, hampers, wreaths, flowers, neckties, scarves and gifts with social causeFINVITETT23000003 | Ministry of Finance - Vital | Asian Film Archive | Awarded by items |
| 5 Dec 2023 | Supply of corporate gifts, vouchers, trophies, medals, plaques, hampers, wreaths, flowers, neckties, scarves and gifts with social causeFINVITETT23000003 | Ministry of Finance - Vital | Axtro Pte. Ltd. | Awarded by items |
| 5 Dec 2023 | Supply of corporate gifts, vouchers, trophies, medals, plaques, hampers, wreaths, flowers, neckties, scarves and gifts with social causeFINVITETT23000003 | Ministry of Finance - Vital | Bizlink Centre Singapore Ltd | Awarded by items |
| 5 Dec 2023 | Supply of corporate gifts, vouchers, trophies, medals, plaques, hampers, wreaths, flowers, neckties, scarves and gifts with social causeFINVITETT23000003 | Ministry of Finance - Vital | BX Creatives Pte. Ltd. | Awarded by items |
| 5 Dec 2023 | Supply of corporate gifts, vouchers, trophies, medals, plaques, hampers, wreaths, flowers, neckties, scarves and gifts with social causeFINVITETT23000003 | Ministry of Finance - Vital | Cerebral Palsy Alliance Singapore | Awarded by items |
| 5 Dec 2023 | Supply of corporate gifts, vouchers, trophies, medals, plaques, hampers, wreaths, flowers, neckties, scarves and gifts with social causeFINVITETT23000003 | Ministry of Finance - Vital | Club Rainbow (Singapore) | Awarded by items |
| 5 Dec 2023 | Supply of corporate gifts, vouchers, trophies, medals, plaques, hampers, wreaths, flowers, neckties, scarves and gifts with social causeFINVITETT23000003 | Ministry of Finance - Vital | Daytech | Awarded by items |
| 5 Dec 2023 | Supply of corporate gifts, vouchers, trophies, medals, plaques, hampers, wreaths, flowers, neckties, scarves and gifts with social causeFINVITETT23000003 | Ministry of Finance - Vital | Down Syndrome Association (Singapore) | Awarded by items |
| 5 Dec 2023 | Supply of corporate gifts, vouchers, trophies, medals, plaques, hampers, wreaths, flowers, neckties, scarves and gifts with social causeFINVITETT23000003 | Ministry of Finance - Vital | Emitrophies (S) Pte Ltd | Awarded by items |
| 5 Dec 2023 | Supply of corporate gifts, vouchers, trophies, medals, plaques, hampers, wreaths, flowers, neckties, scarves and gifts with social causeFINVITETT23000003 | Ministry of Finance - Vital | FAR East Flora.COM Pte Ltd | Awarded by items |
| 5 Dec 2023 | Supply of corporate gifts, vouchers, trophies, medals, plaques, hampers, wreaths, flowers, neckties, scarves and gifts with social causeFINVITETT23000003 | Ministry of Finance - Vital | FG Concepts Private Limited | Awarded by items |
| 5 Dec 2023 | Supply of corporate gifts, vouchers, trophies, medals, plaques, hampers, wreaths, flowers, neckties, scarves and gifts with social causeFINVITETT23000003 | Ministry of Finance - Vital | Frasers Property Retail Management Pte. Ltd. | Awarded by items |
| 5 Dec 2023 | Supply of corporate gifts, vouchers, trophies, medals, plaques, hampers, wreaths, flowers, neckties, scarves and gifts with social causeFINVITETT23000003 | Ministry of Finance - Vital | HAI-OU Co. (S) Pte. Ltd. | Awarded by items |
| 5 Dec 2023 | Supply of corporate gifts, vouchers, trophies, medals, plaques, hampers, wreaths, flowers, neckties, scarves and gifts with social causeFINVITETT23000003 | Ministry of Finance - Vital | Hazel Florist & Gifts Pte Ltd | Awarded by items |
| 5 Dec 2023 | Supply of corporate gifts, vouchers, trophies, medals, plaques, hampers, wreaths, flowers, neckties, scarves and gifts with social causeFINVITETT23000003 | Ministry of Finance - Vital | Hoya Flora & Hampers | Awarded by items |
| 5 Dec 2023 | Supply of corporate gifts, vouchers, trophies, medals, plaques, hampers, wreaths, flowers, neckties, scarves and gifts with social causeFINVITETT23000003 | Ministry of Finance - Vital | LTS Group Pte. Ltd. | Awarded by items |
Source: Ministry of Finance, Government Procurement via GeBIZ on data.gov.sg, covering awards from 1 Apr 2021 to 31 Mar 2026. Snapshot taken 14 Oct 2026. Amounts are as published; awards made by items do not show a single total.
Frequently asked questions
Who wins government gifts and merchandise contracts in Singapore?
In the published GeBIZ awards data, HAI-OU Co. (S) Pte. Ltd. has the most awards in this category, with 3. The full top ten is listed on this page.
How is this category defined?
We group awards by keywords in the tender title, so some awards may fit more than one category and a few may be misclassified. Check the tender itself on GeBIZ before relying on it.
Can FYAdvisers introduce me to gifts and merchandise providers?
Yes. Describe what you need and a concierge confirms your requirements, then introduces one to five providers that fit. It is free for businesses.