Government contracts
School of Science and Technology, Singapore: GeBIZ contracts awarded
Every contract School of Science and Technology, Singapore has awarded through GeBIZ in the published dataset, with the suppliers that won them.
In short: School of Science and Technology, Singapore made 19 GeBIZ awards from 13 Dec 2022 to 19 Mar 2026, worth S$6,383,254 where a single amount is published. Its most frequent supplier is EU Holidays Pte. Ltd., with 4 awards.
- Awards
- 19
- Value where stated
- S$6,383,254
- Latest award
- 19 Mar 2026
Top suppliers
- EU Holidays Pte. Ltd. (4)
- Innocom Technologies Pte Ltd (2)
- TBTL Pte. Ltd. (1)
- Knit Technologies Pte. Ltd. (1)
- Absolute Fencing Llp (1)
- Jeol Asia Pte. Ltd. (1)
- Tribal Studioz (1)
- Avant Garde Promotions (1)
- GSA Private Limited (1)
- Builders 265 Private Limited (1)
Recent awards
| Date | Tender | Supplier | Amount |
|---|---|---|---|
| 19 Mar 2026 | 4-day 3-night (4d3n) outdoor adventure camp for secondary 3 students in 2026SST000ETT26000002 | TBTL Pte. Ltd. | S$89,200 |
| 3 Feb 2026 | 8 days 7 nights overseas learning experience to united kingdom, england (17 april 2026 to 24 april 2026)SST000ETT25000005 | EU Holidays Pte. Ltd. | S$173,184 |
| 28 Jan 2026 | Supply of network and server facilities management (FM) servicesSST000ETT25000004 | Knit Technologies Pte. Ltd. | S$152,500 |
| 13 Jan 2026 | Supply of instructor for fencing cca training programmeSST000ETT25000003 | Absolute Fencing Llp | S$100,000 |
| 21 Oct 2025 | Benchtop scanning electron microscope with electron dispersive spectroscopySST000ETT25000002 | Jeol Asia Pte. Ltd. | S$110,000 |
| 15 Aug 2025 | Supply, delivery, installation of macbook pro 13-inch, macbook air 13-inch, applecare+ and insurance (YR 2026-2030)SST000ETT25000001 | Innocom Technologies Pte Ltd | S$1,968,568 |
| 26 Feb 2025 | Overseas learning experience to united kingdom, england in april-may 2025SST000ETT24000007 | EU Holidays Pte. Ltd. | S$162,594 |
| 14 Feb 2025 | Supply of instructors for robotics cca training programmeSST000ETT24000006 | Tribal Studioz | S$110,880 |
| 23 Jan 2025 | An overseas learning experience trip to san francisco, united states of america (usa) in feb 2025SST000ETT24000008 | EU Holidays Pte. Ltd. | S$111,230 |
| 9 Jan 2025 | The 25-week training programme per year must achieve the following objectives: 1. to enable students to play the classical guitar through a systematic framew…SST000ETT24000005 | Avant Garde Promotions | S$112,500 |
| 9 Jul 2024 | Supply and install interactive display for classroomSST000ETT24000003 | GSA Private Limited | S$159,079 |
| 5 Jun 2024 | Supply, delivery, installation of SST space technology centreSST000ETT24000001 | Builders 265 Private Limited | S$1,126,800 |
| 6 May 2024 | 8 days 7 nights overseas learning experience to united kingdom, england (11 may - 18 may 2024)SST000ETT24000004 | EU Holidays Pte. Ltd. | S$147,042 |
| 29 Apr 2024 | Supply and install vinyl tiles rigid core - stone plastic composite (SPC) for classroomsSST000ETT24000002 | REG Interiors Pte. Ltd. | S$53,760 |
| 13 Mar 2024 | Supply, delivery, installation of mobile classroom chair with stowable sturdy writing surface.SST000ETT23000003 | Serone Asia Pte. Ltd. | S$206,200 |
| 1 Mar 2024 | Supply and install porcelain magnetic whiteboard for classroomsSST000ETT23000002 | Wing KOK Markets | S$113,640 |
| 24 Nov 2023 | To provide service and support maintenace program for existing digital locking cyliners, digital smart relays, smart handles door access system, em locks and…SST000ETT23000001 | Allegion (Southeast Asia) Pte. Ltd. | S$57,800 |
| 22 Dec 2022 | Supply of network and server facilities management (FM) servicesSST000ETT22000003 | Acclivis Technologies and Solutions Pte. Ltd. | S$311,161 |
| 13 Dec 2022 | Supply, delivery, installation of macbook air 13-inch, applecare+ and insuranceSST000ETT22000001 | Innocom Technologies Pte Ltd | S$1,117,117 |
Using this list
If you sell to School of Science and Technology, Singapore, the suppliers above are the companies it already buys from, and fresh awards are a signal: winners often need subcontractors, staff or equipment to deliver. Read how to use GeBIZ awards to find B2B leads, search any keyword in the GeBIZ award finder, or browse all agencies and categories. Awards up to 2026 are included.
Source: Ministry of Finance, Government Procurement via GeBIZ on data.gov.sg, covering awards from 1 Apr 2021 to 31 Mar 2026. Snapshot taken 14 Oct 2026. Amounts are as published; awards made by items do not show a single total.
Frequently asked questions
How many contracts has School of Science and Technology, Singapore awarded on GeBIZ?
The published GeBIZ awards dataset lists 19 awards by School of Science and Technology, Singapore between 13 Dec 2022 and 19 Mar 2026.
Who wins the most School of Science and Technology, Singapore contracts?
In this dataset, EU Holidays Pte. Ltd. has the most awards from School of Science and Technology, Singapore, with 4.
How do I bid for government tenders in Singapore?
Register on GeBIZ as a trading partner, watch for opportunities in your categories, and respond before the closing date. Our guide on how to bid for GeBIZ tenders covers each step.