Provider directory
BCA-registered ME03 Solar PV System Integration contractors
ME03 Solar PV System Integration is a BCA workhead in the mechanical and electrical workheads (ME) group of the Contractors Registration System. Firms listed here have been registered by BCA in this workhead at the grade shown.
In short: 200 firms hold ME03 registration in BCA's listing dated 12 Jan 2026, across 6 grades from L6 to L1. Confirm any firm's current status on BCA's e-Directory before you award work.

Firms by grade
| Grade | Firms | Tendering limit |
|---|---|---|
| L6 | 3 | Unlimited |
| L5 | 11 | S$16 million |
| L4 | 10 | S$8 million |
| L3 | 7 | S$5 million |
| L2 | 9 | S$1.6 million |
| L1 | 160 | S$0.8 million |
Tendering limits are the maximum public sector project values a firm at each grade can bid for, per BCA's CRS, FM and SY registries tendering limits for 1 July 2026 to 30 June 2027.
All ME03 firms
| Company | UEN | Grade | Expiry | Postal district |
|---|---|---|---|---|
| Sembcorp Solar Singapore Pte Ltd | 201527905W | L6 | 1 Jul 2028 | D06 City Hall, Beach Road |
| Solargy Pte. Ltd. | 200712995N | L6 | 1 Jan 2029 | D14 Geylang, Eunos |
| Sunseap Leasing Pte Ltd | 201107952W | L6 | 1 Jul 2026 | D05 Pasir Panjang, Clementi |
| Alpina Energy Pte Ltd | 202222847H | L5 | 1 Jun 2026 | D27 Yishun, Sembawang |
| China Energy Engineering Group Shanxi Electric Power Engineering Co., Ltd. (Singapore Branch) | T20FC0038L | L5 | 1 Nov 2026 | D04 Telok Blangah, HarbourFront |
| Eigen Energy Pte. Ltd. | 201528331C | L5 | 1 Dec 2028 | D05 Pasir Panjang, Clementi |
| Engie South East Asia Pte. Ltd. | 198602334W | L5 | 1 Aug 2027 | D05 Pasir Panjang, Clementi |
| Juwi Renewable Energies Private Limited | 201134174N | L5 | 1 Apr 2026 | D08 Little India |
| Nexon Engineering Pte. Ltd. | 201416907C | L5 | 1 Dec 2026 | D14 Geylang, Eunos |
| Sinenergy Pte Ltd | 201502966G | L5 | 1 May 2027 | D22 Jurong, Tuas |
| Sinohydro Corporation Limited (Singapore Branch) | T11FC0173L | L5 | 1 Jul 2027 | D22 Jurong, Tuas |
| Sunpro Energies Pte. Ltd. | 201416447Z | L5 | 1 Jun 2027 | D22 Jurong, Tuas |
| Terrenus Energy Pte Ltd | 201623939W | L5 | 1 Apr 2027 | D01 Raffles Place, Marina |
| Union Solar Pte Ltd | 200206786M | L5 | 1 Dec 2028 | D13 Macpherson, Braddell |
| BBR Greentech Pte. Ltd. | 201314214D | L4 | 1 Aug 2028 | D16 Bedok, Upper East Coast |
| Cleantech Solar Singapore Assets 2 Pte. Ltd. | 202206727W | L4 | 1 Sept 2028 | D01 Raffles Place, Marina |
| Cripton Environmental Engineering (S) Pte. Ltd. | 200719883Z | L4 | 1 Jan 2028 | D12 Balestier, Toa Payoh |
| Donjon Pte. Ltd. | 200301519H | L4 | 1 Jan 2027 | D22 Jurong, Tuas |
| Eliktrical Engineering Pte. Ltd. | 200415583Z | L4 | 1 Jul 2027 | D27 Yishun, Sembawang |
| Kurihara Kogyo Co., Ltd. | S83FC3293A | L4 | 1 Apr 2026 | D22 Jurong, Tuas |
| LEE & LEE Engineering Pte. Ltd. | 202130140M | L4 | 1 Sept 2027 | D14 Geylang, Eunos |
| LYS Energy Services Pte. Ltd. | 201601549D | L4 | 1 Apr 2026 | D13 Macpherson, Braddell |
| Spax Engineering Pte. Ltd. | 202217300M | L4 | 1 Nov 2026 | D25 Kranji, Woodlands |
| Vector Green Pte. Ltd. | 202015212M | L4 | 1 Mar 2028 | D14 Geylang, Eunos |
| E-Technik Synergie Pte Ltd | 202135634W | L3 | 1 Apr 2026 | D13 Macpherson, Braddell |
| EHP Pte. Ltd. | 200210542H | L3 | 1 Jul 2028 | D20 Bishan, Ang Mo Kio |
| Gainmax Construction & Engineering Pte Ltd | 200104609M | L3 | 1 Jun 2027 | D27 Yishun, Sembawang |
| LNT Energies Pte. Ltd. | 200201825W | L3 | 1 Dec 2027 | D16 Bedok, Upper East Coast |
| Million Solar Pte. Ltd. | 201903917E | L3 | 1 May 2028 | D12 Balestier, Toa Payoh |
| SEN JIE Pte. Ltd. | 201801387K | L3 | 1 May 2027 | D14 Geylang, Eunos |
| SL Bureau Pte. Ltd. | 201103586R | L3 | 1 Nov 2026 | D22 Jurong, Tuas |
| Bosh Engineering Pte Ltd | 202227061N | L2 | 1 Jan 2029 | D14 Geylang, Eunos |
| China International Water & Electric Corporation (S) Pte Ltd | 199101762D | L2 | 1 Jul 2027 | D15 Katong, Joo Chiat |
| Cyclect Engineering Pte. Ltd. | 197302305N | L2 | 1 Jul 2026 | D22 Jurong, Tuas |
| E-Tech Building Services Pte. Ltd. | 201115355H | L2 | 1 Dec 2026 | D14 Geylang, Eunos |
| Interlink Power System Pte Ltd | 199306165W | L2 | 1 Oct 2027 | D20 Bishan, Ang Mo Kio |
| Isoteam Renewal Solutions Pte Ltd | 202139316R | L2 | 1 Apr 2027 | D17 Loyang, Changi |
| Lantro (S) Pte. Ltd. | 200810982Z | L2 | 1 Nov 2027 | D05 Pasir Panjang, Clementi |
| Raymond Construction Pte Ltd | 198801081R | L2 | 1 Jan 2027 | D17 Loyang, Changi |
| SG Wireman Pte Ltd | 202007528H | L2 | 1 Mar 2027 | D25 Kranji, Woodlands |
| 1solar Pte Ltd | 202427321N | L1 | 1 Jan 2028 | D08 Little India |
| 1ST Solution Group Pte. Ltd. | 201602498W | L1 | 1 Apr 2028 | D13 Macpherson, Braddell |
| 3W Energy Pte Ltd | 201317404H | L1 | 1 Nov 2027 | D14 Geylang, Eunos |
| 60 COY Pte Ltd | 202322149M | L1 | 1 Apr 2027 | D14 Geylang, Eunos |
| 9 Helios Pte. Ltd. | 202312484N | L1 | 1 Sept 2027 | D01 Raffles Place, Marina |
| ACE Water Pte. Ltd. | 201018971D | L1 | 1 Mar 2027 | D22 Jurong, Tuas |
| Addcel Engineering Pte. Ltd. | 201006687G | L1 | 1 Jul 2028 | D22 Jurong, Tuas |
| ADP Engineering Pte Ltd | 202230376H | L1 | 1 Jun 2027 | D08 Little India |
| Adroitz Pte. Ltd. | 201542998Z | L1 | 1 Feb 2026 | D27 Yishun, Sembawang |
| Aedge Technologies Pte Ltd | 200002588M | L1 | 1 Jun 2026 | D20 Bishan, Ang Mo Kio |
| Akando Solutions Pte. Ltd. | 202217898G | L1 | 1 Mar 2027 | D22 Jurong, Tuas |
| Altaf Technologies Services Pte.Ltd. | 202510157Z | L1 | 1 Jul 2028 | D22 Jurong, Tuas |
| AMG Group Construction Pte. Ltd. | 201534443D | L1 | 1 Jun 2028 | D19 Hougang, Punggol, Sengkang |
| Apecus Technologies Pte Ltd | 199404268R | L1 | 1 Jan 2027 | D20 Bishan, Ang Mo Kio |
| ARC Electrical Engineering Pte.Ltd. | 201133611C | L1 | 1 Oct 2028 | D08 Little India |
| Asia Projects Engineering Private Limited | 197000563N | L1 | 1 Jul 2026 | D22 Jurong, Tuas |
| AVS Engineering Pte Ltd | 201917890Z | L1 | 1 Dec 2028 | D22 Jurong, Tuas |
| AYK Solutions Pte. Ltd. | 201225473H | L1 | 1 Jun 2028 | D07 Bugis, Golden Mile |
| BAO Long Pte. Ltd. | 200902404E | L1 | 1 Sept 2027 | D08 Little India |
| BBG Electrical Engineering Pte. Ltd. | 200913137G | L1 | 1 Jul 2027 | D14 Geylang, Eunos |
| BBG Engineering Pte Ltd | 201318721C | L1 | 1 Jul 2027 | D14 Geylang, Eunos |
| Boon Yong (M&E) Pte. Ltd. | 201400208N | L1 | 1 Mar 2028 | D14 Geylang, Eunos |
| Brady Engineering Pte Ltd | 201408621M | L1 | 1 Jun 2026 | D08 Little India |
| BSS Engineering Pte. Ltd. | 200816046Z | L1 | 1 Mar 2028 | D23 Bukit Panjang, Choa Chu Kang |
| Buildpro Engineering & Construction Pte. Ltd. | 202106830E | L1 | 1 Mar 2028 | D27 Yishun, Sembawang |
| BYT Singapore Pte. Ltd. | 202037640R | L1 | 1 Oct 2027 | D01 Raffles Place, Marina |
| Caltek Pte. Ltd. | 200210228E | L1 | 1 May 2026 | D26 Upper Thomson, Springleaf |
| CEG Tech Engineering Pte. Ltd. | 202104425R | L1 | 1 Feb 2028 | D01 Raffles Place, Marina |
| Chan LI Comm SVS Pte. Ltd. | 200516754C | L1 | 1 Jan 2027 | D14 Geylang, Eunos |
| Chuang XIN Engineering Pte. Ltd. | 200800100C | L1 | 1 Apr 2026 | D19 Hougang, Punggol, Sengkang |
| Cmse Engineering Pte. Ltd. | 201810810Z | L1 | 1 Feb 2027 | D27 Yishun, Sembawang |
| Concord Corporation Pte. Ltd. | 200804728G | L1 | 1 Jan 2026 | D16 Bedok, Upper East Coast |
| Construction Professional Resources Pte. Ltd. | 201004622D | L1 | 1 Jul 2027 | D13 Macpherson, Braddell |
| Cute Green Ventures Pte. Ltd. | 201429198W | L1 | 1 Mar 2027 | D22 Jurong, Tuas |
| Densco Electrical Engineering Pte Ltd | 199003082R | L1 | 1 Dec 2026 | D14 Geylang, Eunos |
| Digo Corporation Pte. Ltd. | 200313006C | L1 | 1 Jul 2028 | D27 Yishun, Sembawang |
| DKS Painting and Engineering Pte Ltd | 202135820K | L1 | 1 Mar 2027 | D14 Geylang, Eunos |
| Dream C&G (S) Pte. Ltd. | 200405196H | L1 | 1 Mar 2027 | D20 Bishan, Ang Mo Kio |
| Earthman Engineering &construction Pte. Ltd. | 202234015D | L1 | 1 Dec 2026 | D08 Little India |
| Ebenezer NDT Services Pte Ltd | 199703920N | L1 | 1 Sept 2028 | D22 Jurong, Tuas |
| ECO Roof Power Pte. Ltd. | 201619628K | L1 | 1 Nov 2028 | D27 Yishun, Sembawang |
| Ecobuild Engineering & Construction Pte. Ltd. | 202428653N | L1 | 1 Apr 2028 | D22 Jurong, Tuas |
| Elra Construction Pte. Ltd. | 202138662D | L1 | 1 Apr 2028 | D19 Hougang, Punggol, Sengkang |
| Energreen Technologies Pte Ltd | 201528625R | L1 | 1 Dec 2027 | D25 Kranji, Woodlands |
| Engie RCS Pte. Ltd. | 200105444R | L1 | 1 Jul 2028 | D05 Pasir Panjang, Clementi |
| Envirotec Controls (Asia Pacific) Pte. Ltd. | 200919625D | L1 | 1 Jan 2027 | D19 Hougang, Punggol, Sengkang |
| Evolution Engineering & Construction Pte. Ltd. | 202511263Z | L1 | 1 Jul 2028 | D27 Yishun, Sembawang |
| Evtech Energio Pte Ltd | 202225259E | L1 | 1 Oct 2027 | D03 Queenstown, Tiong Bahru |
| Fomo RE Pte Ltd | 202104865E | L1 | 1 Sept 2027 | D14 Geylang, Eunos |
| Fuji Bridex Pte. Ltd. | 197802201N | L1 | 1 Jul 2027 | D27 Yishun, Sembawang |
| Genesis Solar Pte. Ltd. | 202037210Z | L1 | 1 Jun 2027 | D22 Jurong, Tuas |
| Gennal Engineering Pte. Ltd. | 200001113N | L1 | 1 Aug 2027 | D14 Geylang, Eunos |
| Glaxo Engineering Enterprises Pte Ltd | 200904362W | L1 | 1 Nov 2027 | D27 Yishun, Sembawang |
| Global Alliance Energy Pte Ltd | 202137792Z | L1 | 1 Jun 2027 | D27 Yishun, Sembawang |
| Goal Green World Pte Ltd | 202009752D | L1 | 1 Dec 2028 | D18 Tampines, Pasir Ris |
| Great Resources M&E Contractor Pte Ltd | 199706832D | L1 | 1 Jul 2026 | D01 Raffles Place, Marina |
| Green Union Pte. Ltd. | 201934794R | L1 | 1 Oct 2027 | D20 Bishan, Ang Mo Kio |
| HEC Electrical & Construction Pte Ltd | 199501306G | L1 | 1 Oct 2026 | D25 Kranji, Woodlands |
| HEY Solar Pte. Ltd. | 202315633W | L1 | 1 Oct 2028 | D14 Geylang, Eunos |
| Howdah (Singapore) Pte Ltd | 201438129C | L1 | 1 Feb 2027 | D20 Bishan, Ang Mo Kio |
| HUP Lian Engineering Pte Ltd | 199102867H | L1 | 1 Dec 2027 | D27 Yishun, Sembawang |
| Id59 Pte. Ltd. | 202215198M | L1 | 1 Aug 2028 | D25 Kranji, Woodlands |
| Imperial Construction & Engineering Pte. Ltd. | 202026850D | L1 | 1 Aug 2027 | D27 Yishun, Sembawang |
| Infinity Asiapacific SG Pte Ltd | 202325186Z | L1 | 1 Jan 2028 | D22 Jurong, Tuas |
| JD Works Pte. Ltd. | 201619006R | L1 | 1 May 2026 | D22 Jurong, Tuas |
| JEL Maintenance Pte Ltd | 200007463Z | L1 | 1 Oct 2026 | D22 Jurong, Tuas |
| Jerevin Industrial Pte Ltd | 198502711N | L1 | 1 Mar 2026 | D20 Bishan, Ang Mo Kio |
| JK COM & Services Pte. Ltd. | 201540561N | L1 | 1 May 2026 | D14 Geylang, Eunos |
| Kavins Engineering &constuction Pte Ltd | 201416010G | L1 | 1 Sept 2028 | D12 Balestier, Toa Payoh |
| KED Energy Pte Ltd | 202211876C | L1 | 1 Sept 2026 | D22 Jurong, Tuas |
| Keppel Eaas Pte. Ltd. | 201331914M | L1 | 1 May 2027 | D04 Telok Blangah, HarbourFront |
| Khan AIR-Conditioning Pte. Ltd. | 201024831K | L1 | 1 Oct 2026 | D08 Little India |
| KIN Nest Construction Pte. Ltd. | 202234654K | L1 | 1 Jan 2027 | D03 Queenstown, Tiong Bahru |
| Kohana Engineering Pte. Ltd. | 202337848D | L1 | 1 Aug 2027 | D08 Little India |
| Kontourz Pte. Ltd. | 200719021E | L1 | 1 Apr 2028 | D27 Yishun, Sembawang |
| Leng AIK Engineering Pte Ltd | 199903176N | L1 | 1 Jul 2027 | D22 Jurong, Tuas |
| LHN Energy Resources Pte Ltd | 200400072D | L1 | 1 Apr 2026 | D07 Bugis, Golden Mile |
| M-LI Engineering Pte. Ltd. | 202319847H | L1 | 1 May 2028 | D02 Tanjong Pagar |
| M2 Talents Construction Pte. Ltd. | 202530221G | L1 | 1 Aug 2028 | D07 Bugis, Golden Mile |
| Machlogic Singapore Pte. Ltd. | 201128471M | L1 | 1 May 2028 | D22 Jurong, Tuas |
| Mansulita Pte. Ltd. | 201018104K | L1 | 1 Feb 2027 | D23 Bukit Panjang, Choa Chu Kang |
| Matrix Energy Pte Ltd | 202503704C | L1 | 1 Apr 2028 | D14 Geylang, Eunos |
| Mecotec Energy Services Pte. Ltd | 202232289M | L1 | 1 Oct 2028 | D03 Queenstown, Tiong Bahru |
| Megawatts Sustainable Energy Pte Ltd | 202102561E | L1 | 1 Jul 2026 | D22 Jurong, Tuas |
| Million Lighting Co Pte Ltd | 198305332N | L1 | 1 Oct 2026 | D12 Balestier, Toa Payoh |
| Ming YAN Technology Pte. Ltd. | 201700604Z | L1 | 1 Oct 2028 | D14 Geylang, Eunos |
| MKV Engineering and Trading Services Pte. Ltd. | 200716898W | L1 | 1 Jul 2028 | D14 Geylang, Eunos |
| MMK Technologies Pte. Ltd. | 201228870D | L1 | 1 May 2028 | D22 Jurong, Tuas |
| Munshe Engineering Pte Ltd | 201533260K | L1 | 1 Apr 2026 | D08 Little India |
| MX Engineering Pte. Ltd. | 201802642E | L1 | 1 Nov 2027 | D27 Yishun, Sembawang |
| Narada Asia Pacific Pte. Ltd. | 200503285K | L1 | 1 Aug 2026 | D14 Geylang, Eunos |
| Navsar Engineering International Pte Ltd | 201528135R | L1 | 1 Aug 2026 | D12 Balestier, Toa Payoh |
| NCE Corporation (S) Pte. Ltd. | 200511241C | L1 | 1 Sept 2027 | D14 Geylang, Eunos |
| NEE LEE Construction Pte. Ltd. | 201218059C | L1 | 1 Jan 2029 | D22 Jurong, Tuas |
| Nexvision Power & Automation Pte. Ltd. | 201812916M | L1 | 1 Dec 2026 | D16 Bedok, Upper East Coast |
| PAN Engineering (Overseas) Pte. Ltd. | 200700471C | L1 | 1 Jan 2028 | D09 Orchard, River Valley |
| Peak Engineering & Consultancy Pte. Ltd. | 201133941D | L1 | 1 Mar 2027 | D18 Tampines, Pasir Ris |
| Perita Electrical Engineering Pte Ltd | 199000173Z | L1 | 1 Jun 2027 | D13 Macpherson, Braddell |
| Photovoltaic Engineering Pte. Ltd. | 200715157W | L1 | 1 Jan 2026 | D14 Geylang, Eunos |
| Photovoltaic Foundry Pte. Ltd. | 201610251G | L1 | 1 May 2027 | D14 Geylang, Eunos |
| PHP Engineering Pte Ltd | 198802948H | L1 | 1 Oct 2026 | D26 Upper Thomson, Springleaf |
| Pmce (Global) Pte.Ltd | 200610935C | L1 | 1 Apr 2028 | D27 Yishun, Sembawang |
| PMT Engineering Services Pte. Ltd. | 201721188E | L1 | 1 Sept 2026 | D17 Loyang, Changi |
| Power Partners Private Limited | 200615520W | L1 | 1 Jun 2026 | D18 Tampines, Pasir Ris |
| Power Q Electrical Engineering Pte Ltd | 202010366M | L1 | 1 Mar 2026 | D14 Geylang, Eunos |
| Realty International Associates Pte Ltd | 197902674W | L1 | 1 Jun 2027 | D12 Balestier, Toa Payoh |
| Reduc Pte. Ltd. | 202242390Z | L1 | 1 Sept 2026 | D01 Raffles Place, Marina |
| Resilient Engineering and Construction Pte. Ltd | 202335910Z | L1 | 1 Feb 2028 | D22 Jurong, Tuas |
| Rezeca Renewables Pte. Ltd. | 200920276K | L1 | 1 Dec 2027 | D20 Bishan, Ang Mo Kio |
| Rice Renewables Pte Ltd | 201709962E | L1 | 1 Apr 2026 | D14 Geylang, Eunos |
| ROM Engineering Pte Ltd | 198803098W | L1 | 1 Sept 2026 | D19 Hougang, Punggol, Sengkang |
| Rotary Electrical & Instrumentation Pte. Ltd. | 197501263E | L1 | 1 Jul 2028 | D22 Jurong, Tuas |
| RYB Engineering Pte Ltd | 199602670N | L1 | 1 Jul 2026 | D27 Yishun, Sembawang |
| S&B Greenergy & Construction Pte Ltd | 201800871H | L1 | 1 May 2028 | D27 Yishun, Sembawang |
| S2 Technology Pte Ltd | 202006251K | L1 | 1 Jan 2027 | D27 Yishun, Sembawang |
| Saitec Engineering Pte. Ltd | 201625071D | L1 | 1 Nov 2028 | D22 Jurong, Tuas |
| SD E&C Pte. Ltd. | 202425093H | L1 | 1 Jan 2028 | D08 Little India |
| Segen Construction Pte Ltd | 200001592D | L1 | 1 Nov 2026 | D12 Balestier, Toa Payoh |
| Sene Pte. Ltd. | 201719520M | L1 | 1 Nov 2026 | D13 Macpherson, Braddell |
| Shine Engineering Pte. Ltd. | 201709665N | L1 | 1 Jan 2027 | D08 Little India |
| Sing MOH Electrical Engineering Pte Ltd | 198802810H | L1 | 1 Jul 2026 | D26 Upper Thomson, Springleaf |
| Singapore NEW Energy Technology Pte Ltd | 202041186Z | L1 | 1 Oct 2027 | D25 Kranji, Woodlands |
| Solar ERA Pte. Ltd. | 201915225E | L1 | 1 Sept 2028 | D22 Jurong, Tuas |
| Solare Engineering Pte. Ltd. | 201702611M | L1 | 1 Jun 2027 | D20 Bishan, Ang Mo Kio |
| Soram Engineering Pte. Ltd. | 201428741H | L1 | 1 Dec 2028 | D22 Jurong, Tuas |
| Starrio M&E Pte. Ltd. | 201609243E | L1 | 1 May 2028 | D25 Kranji, Woodlands |
| Stellar Industries Pte Ltd | 202242365R | L1 | 1 Apr 2026 | D14 Geylang, Eunos |
| Sungreen Energy Pte. Ltd. | 202235315D | L1 | 1 Apr 2027 | D25 Kranji, Woodlands |
| Sunrise Engineering & Construction Pte. Ltd. | 202034114Z | L1 | 1 Sept 2027 | D23 Bukit Panjang, Choa Chu Kang |
| Sunrise Solar Pte Ltd | 202233899H | L1 | 1 Dec 2026 | D20 Bishan, Ang Mo Kio |
| Sunseap Engineering Pte Ltd | 201820678M | L1 | 1 Jul 2028 | D05 Pasir Panjang, Clementi |
| Sunway Scaffolding & Engineering Pte Ltd | 201502399K | L1 | 1 May 2028 | D22 Jurong, Tuas |
| T K A Construction Pte. Ltd. | 200302280M | L1 | 1 May 2028 | D13 Macpherson, Braddell |
| Tektronz Pte. Ltd. | 201309948K | L1 | 1 May 2026 | D22 Jurong, Tuas |
| Than Huat Builders Pte. Ltd. | 202532766W | L1 | 1 Aug 2028 | D16 Bedok, Upper East Coast |
| The Electrik Company Private Limited | 202027275M | L1 | 1 Dec 2027 | D08 Little India |
| Thian Sung Construction Pte. Ltd. | 198302602K | L1 | 1 Jul 2027 | D27 Yishun, Sembawang |
| TK Construction & Engineering Pte. Ltd. | 202504180H | L1 | 1 Jul 2028 | D10 Bukit Timah, Tanglin |
| Total IFM Pte. Ltd. | 201939878K | L1 | 1 Nov 2028 | D03 Queenstown, Tiong Bahru |
| Trabuild Infra Pte Ltd | 202530809R | L1 | 1 Aug 2026 | D22 Jurong, Tuas |
| Traverse International Pte Ltd | 200616838W | L1 | 1 Jul 2028 | D22 Jurong, Tuas |
| Trizone M&E Contractor Pte Ltd | 202211785H | L1 | 1 Jan 2027 | D08 Little India |
| Tysen-KLD (Singapore) Technology Pte. Ltd. | 202347601E | L1 | 1 Apr 2027 | D25 Kranji, Woodlands |
| UES Holdings Pte. Ltd. | 196600065Z | L1 | 1 Jul 2028 | D22 Jurong, Tuas |
| Unite ENG & CON Pte Ltd | 202421025R | L1 | 1 Jul 2027 | D22 Jurong, Tuas |
| United Power Industries Services Pte Ltd | 201719075W | L1 | 1 Dec 2027 | D20 Bishan, Ang Mo Kio |
| Urban Renewables (Singapore) Pte. Ltd. | 202028889M | L1 | 1 Jan 2027 | D15 Katong, Joo Chiat |
| V.I.P Group (S) Pte Ltd | 201012692W | L1 | 1 May 2028 | D08 Little India |
| Vflowtech Pte Ltd | 201815149R | L1 | 1 Nov 2027 | D22 Jurong, Tuas |
| Vicsun Engineering Pte Ltd | 202406341G | L1 | 1 Jul 2027 | D14 Geylang, Eunos |
| Vina Specialist Pte Ltd | 201842108Z | L1 | 1 Mar 2028 | D22 Jurong, Tuas |
| Vois Pte. Ltd. | 200505930G | L1 | 1 Oct 2027 | D14 Geylang, Eunos |
| Weedta Technology Pte Ltd | 202341127E | L1 | 1 Dec 2026 | D03 Queenstown, Tiong Bahru |
| Wenergy Global Pte. Ltd. | 201205015Z | L1 | 1 May 2026 | D05 Pasir Panjang, Clementi |
| Willowglen Services Pte Ltd | 198602842C | L1 | 1 Jul 2026 | D19 Hougang, Punggol, Sengkang |
| World Trek Testing & Inspections Pte. Ltd. | 200709644M | L1 | 1 May 2028 | D22 Jurong, Tuas |
| Xlprime Engineering Pte. Ltd. | 201420588R | L1 | 1 Dec 2026 | D27 Yishun, Sembawang |
| Yang Solar Pte. Ltd. | 202141480C | L1 | 1 Jul 2026 | D14 Geylang, Eunos |
| Yess ENT Pte Ltd | 202327024Z | L1 | 1 Aug 2026 | D14 Geylang, Eunos |
| YL Integrated Pte. Ltd. | 201023218W | L1 | 1 Jul 2027 | D26 Upper Thomson, Springleaf |
Check any firm on BCA's e-Directory by name or UEN. Need to register or upgrade in ME03? See BCA registration consultants, or browse all workheads.
Source: Building and Construction Authority (BCA), Listing of Registered Contractors on data.gov.sg, last updated on 12 Jan 2026 (24,014 registrations). Workhead names are from BCA's e-Directory. Expiry dates are as published on that date, so a registration may since have lapsed, been renewed or changed grade. Postal districts are derived from each firm's postal code; we do not show addresses or phone numbers.
Frequently asked questions
What is the ME03 Solar PV System Integration workhead?
ME03 Solar PV System Integration is a BCA workhead in the mechanical and electrical workheads (ME) group of the Contractors Registration System. Firms listed here have been registered by BCA in this workhead at the grade shown.
How many firms are registered in ME03?
BCA's listing dated 12 Jan 2026 has 200 firms registered in ME03, across 6 grades. The highest grade listed is L6, with 3 firms.
How do I check a ME03 contractor's registration?
Search the firm's name or UEN on BCA's e-Directory (www.bca.gov.sg/eBACS/bca_directory), which shows current registration status and grade. This page is a snapshot, so a registration may have changed since 12 Jan 2026.
How does a firm get registered in ME03?
Firms apply to BCA through eBACS and must meet the requirements BCA sets for the workhead and grade. FYAdvisers can introduce one to five BCA registration consultants who help with workhead choice, documents and upgrades. It is free for businesses.
Listings are reproduced from BCA's published register and are not paid placements. Inclusion is not an endorsement or a recommendation by FYAdvisers, and we have not checked any firm's work. Always verify a firm's current registration on BCA's e-Directory before you rely on it. Is this your company? Tell us about your firm.
ME03 Solar PV System Integration firms: what the register shows
Of the 200 firms in this ME03 Solar PV System Integration listing, 68 (34%) have a registration expiry within 12 months of BCA's listing date of 12 Jan 2026, so check renewal before awarding a long contract. D22 Jurong, Tuas has the most firms (40), followed by D14 Geylang, Eunos (33) and D27 Yishun, Sembawang (22). 2 listed entities are foreign company branches (UEN prefix T..FC or “Branch” in the name).
| Postal district | Firms | Share |
|---|---|---|
| D22 Jurong, Tuas | 40 | 20% |
| D14 Geylang, Eunos | 33 | 17% |
| D27 Yishun, Sembawang | 22 | 11% |
| D08 Little India | 15 | 8% |
| D20 Bishan, Ang Mo Kio | 12 | 6% |
| D25 Kranji, Woodlands | 9 | 5% |
| D13 Macpherson, Braddell | 8 | 4% |
| D05 Pasir Panjang, Clementi | 7 | 4% |
Computed by FYAdvisers from BCA's register rows on this page.
Registrations expiring within 12 months
- Sunseap Leasing Pte Ltd, grade L6, expires 1 Jul 2026
- Alpina Energy Pte Ltd, grade L5, expires 1 Jun 2026
- China Energy Engineering Group Shanxi Electric Power Engineering Co., Ltd. (Singapore Branch), grade L5, expires 1 Nov 2026
- Juwi Renewable Energies Private Limited, grade L5, expires 1 Apr 2026
- Nexon Engineering Pte. Ltd., grade L5, expires 1 Dec 2026
- Donjon Pte. Ltd., grade L4, expires 1 Jan 2027
- Kurihara Kogyo Co., Ltd., grade L4, expires 1 Apr 2026
- LYS Energy Services Pte. Ltd., grade L4, expires 1 Apr 2026
- Spax Engineering Pte. Ltd., grade L4, expires 1 Nov 2026
- E-Technik Synergie Pte Ltd, grade L3, expires 1 Apr 2026
And 58 more in the full table above.
What to check before hiring a ME03 Solar PV System Integration contractor
- Confirm the firm's ME03 Solar PV System Integration grade and expiry on BCA's Directory of Registered Contractors on the day you award.
- Make sure the grade's tendering limit covers your contract value for public sector work.
- Ask for bizSAFE certification and the WSH documents MOM expects for the site.
- Check the UEN on ACRA BizFile+ and that it matches the BCA record.
- Get the scope, defects liability period and retention sum in the written contract.
Official rules and registers
- BCA Directory of Registered Contractors
- BCA Contractors Registration System
- MOM Workplace Safety and Health
- ACRA BizFile+ (UEN and live status)
Related pages
More questions
How many ME03 Solar PV System Integration registrations expire within a year?
68 of 200 firms in BCA's listing dated 12 Jan 2026 have an expiry within 12 months of that date.
Where are most ME03 Solar PV System Integration contractors based?
D22 Jurong, Tuas, with 40 of 200 firms in this listing.