Provider directory
BCA-registered FM04 Pest Control contractors
FM04 Pest Control is a BCA workhead in the facilities management workheads (FM) group of the Facilities Management Registry. Firms listed here have been registered by BCA in this workhead at the grade shown.
In short: 119 firms hold FM04 registration in BCA's listing dated 12 Jan 2026, across 5 grades from L5 to L1. Confirm any firm's current status on BCA's e-Directory before you award work.

Firms by grade
| Grade | Firms | Tendering limit |
|---|---|---|
| L5 | 1 | S$16 million |
| L4 | 8 | S$8 million |
| L3 | 12 | S$5 million |
| L2 | 6 | S$1.6 million |
| L1 | 92 | S$0.8 million |
Tendering limits are the maximum public sector project values a firm at each grade can bid for, per BCA's CRS, FM and SY registries tendering limits for 1 July 2026 to 30 June 2027.
All FM04 firms
| Company | UEN | Grade | Expiry | Postal district |
|---|---|---|---|---|
| Killem Pest Pte Ltd | 199501016R | L5 | 1 May 2028 | D22 Jurong, Tuas |
| Anticimex Pest Management Pte. Ltd. | 198400909C | L4 | 1 Aug 2026 | D22 Jurong, Tuas |
| Clean Solutions Pte Ltd | 198801833K | L4 | 1 Jun 2026 | D03 Queenstown, Tiong Bahru |
| Major's Pest Management Services Pte. Ltd. | 200310538E | L4 | 1 Feb 2026 | D22 Jurong, Tuas |
| Pestbusters Pte Ltd | 199100593G | L4 | 1 Jun 2026 | D01 Raffles Place, Marina |
| Servcare Services Pte Ltd | 199904092W | L4 | 1 Dec 2028 | D27 Yishun, Sembawang |
| Star Pest Control Pte Ltd | 200000913N | L4 | 1 Aug 2026 | D25 Kranji, Woodlands |
| The Pestman, Pte Ltd | 199901560C | L4 | 1 Nov 2026 | D01 Raffles Place, Marina |
| Verminator Pte. Ltd. | 201106883R | L4 | 1 May 2026 | D14 Geylang, Eunos |
| Aardwolf Pestkare (Singapore) Pte Ltd | 199700791R | L3 | 1 Sept 2027 | D22 Jurong, Tuas |
| ATL Maintenance Pte. Ltd. | 199707550Z | L3 | 1 Mar 2027 | D19 Hougang, Punggol, Sengkang |
| Azantz Services Pte. Ltd. | 201903500W | L3 | 1 May 2028 | D19 Hougang, Punggol, Sengkang |
| Ecocare Pest Management and Cleaning Pte. Ltd. | 201615090Z | L3 | 1 May 2026 | D20 Bishan, Ang Mo Kio |
| Empire Cleaning & Pest Control (S) Pte Ltd | 199305582M | L3 | 1 Dec 2027 | D14 Geylang, Eunos |
| Goodman Environmental Pte Ltd | 199703042K | L3 | 1 Jul 2026 | D27 Yishun, Sembawang |
| Legion Pest Control Pte Ltd | 199104630W | L3 | 1 May 2026 | D03 Queenstown, Tiong Bahru |
| OCS Group (S) Pest Solutions Pte. Ltd. | 200508164C | L3 | 1 Sept 2026 | D16 Bedok, Upper East Coast |
| Origin Exterminators Pte Ltd | 198202321W | L3 | 1 Jul 2028 | D20 Bishan, Ang Mo Kio |
| Pest-PRO Management Pte. Ltd. | 201005550C | L3 | 1 Jun 2028 | D25 Kranji, Woodlands |
| Rentokil Initial Singapore Private Limited | 195900145N | L3 | 1 Mar 2027 | D13 Macpherson, Braddell |
| System Pest Control Services Pte Ltd | 199004930W | L3 | 1 Jul 2028 | D14 Geylang, Eunos |
| Chye Thiam Maintenance Pte Ltd | 198801700E | L2 | 1 Apr 2026 | D18 Tampines, Pasir Ris |
| LS 2 Services Pte Ltd | 199307477M | L2 | 1 Aug 2027 | D23 Bukit Panjang, Choa Chu Kang |
| Speedserve Pest Control Maintenance Service Pte. Ltd. | 200010520N | L2 | 1 Jul 2026 | D14 Geylang, Eunos |
| TSM Group Pte Ltd | 201505463K | L2 | 1 Nov 2026 | D14 Geylang, Eunos |
| Wipeout Pest Control Services Pte Ltd | 199902940K | L2 | 1 Oct 2026 | D19 Hougang, Punggol, Sengkang |
| X-Terminate Pte. Ltd. | 202006128N | L2 | 1 Mar 2026 | D25 Kranji, Woodlands |
| @Kleansg Services Pte Ltd | 202136711K | L1 | 1 Oct 2027 | D27 Yishun, Sembawang |
| 1800nopests Pte. Ltd. | 201222694E | L1 | 1 Mar 2027 | D18 Tampines, Pasir Ris |
| 3000immunity Pte Ltd | 202135812Z | L1 | 1 Apr 2027 | D13 Macpherson, Braddell |
| 800 Super Waste Management Pte Ltd | 198601155H | L1 | 1 May 2026 | D27 Yishun, Sembawang |
| A Activa Pte. Ltd. | 200603103R | L1 | 1 Feb 2028 | D14 Geylang, Eunos |
| A-1 Pest Specialist Pte Ltd | 199507030N | L1 | 1 Jul 2026 | D20 Bishan, Ang Mo Kio |
| A-Flick Pte. Ltd. | 201601296K | L1 | 1 Jan 2027 | D25 Kranji, Woodlands |
| A-Force Maintenance Pte. Ltd. | 201102791G | L1 | 1 Oct 2027 | D03 Queenstown, Tiong Bahru |
| A-Team Pest Control Pte Ltd | 201628354D | L1 | 1 Jun 2027 | D27 Yishun, Sembawang |
| Aerohub Pest Control & Cleaning Pte. Ltd. | 201615336M | L1 | 1 Jun 2028 | D27 Yishun, Sembawang |
| Aimpest Management Pte. Ltd. | 200103191K | L1 | 1 Oct 2027 | D27 Yishun, Sembawang |
| ALL OUT Pest Management Pte Ltd | 202130083C | L1 | 1 Apr 2028 | D01 Raffles Place, Marina |
| Anjuer Pest Services Pte Ltd | 202019947M | L1 | 1 Dec 2027 | D25 Kranji, Woodlands |
| Aras Development Pte. Ltd. | 200904375D | L1 | 1 Apr 2026 | D14 Geylang, Eunos |
| Astrid ONE Pte. Ltd. | 201211432D | L1 | 1 Aug 2026 | D26 Upper Thomson, Springleaf |
| Attack Pest Management Pte Ltd | 201626750E | L1 | 1 Sept 2026 | D23 Bukit Panjang, Choa Chu Kang |
| Avon Cleaning Services Pte Ltd | 200006766Z | L1 | 1 Dec 2027 | D14 Geylang, Eunos |
| BFT Termite Systems Pte. Ltd. | 201230111D | L1 | 1 Jun 2028 | D14 Geylang, Eunos |
| Bion Environmental Pte. Ltd. | 202017635C | L1 | 1 Jul 2026 | D20 Bishan, Ang Mo Kio |
| City Pest Management Pte Ltd | 202428845M | L1 | 1 Oct 2027 | D22 Jurong, Tuas |
| Cleanmage Pestcare Pte Ltd | 202020324W | L1 | 1 Nov 2026 | D25 Kranji, Woodlands |
| Cleanmage Pte. Ltd. | 200817706G | L1 | 1 Nov 2026 | D25 Kranji, Woodlands |
| Construction Pest Specialist Pte. Ltd. | 202008145Z | L1 | 1 Sept 2028 | D13 Macpherson, Braddell |
| CSP Maintenance Pte Ltd | 199400236K | L1 | 1 Oct 2027 | D22 Jurong, Tuas |
| Day&night Services Private Limited | 201108011C | L1 | 1 Aug 2026 | D19 Hougang, Punggol, Sengkang |
| Duft Pte. Ltd. | 201431421D | L1 | 1 Nov 2028 | D13 Macpherson, Braddell |
| E M Services Private Limited | 198803538N | L1 | 1 Oct 2028 | D03 Queenstown, Tiong Bahru |
| Earthbuddies Pte. Ltd. | 202435686N | L1 | 1 Mar 2028 | D22 Jurong, Tuas |
| Eclat Services Pte. Ltd. | 201117977R | L1 | 1 Nov 2026 | D23 Bukit Panjang, Choa Chu Kang |
| Ecospace Pest Management Pte. Ltd. | 201805936H | L1 | 1 May 2027 | D14 Geylang, Eunos |
| Elite Pest Management Pte Ltd | 199100288E | L1 | 1 Nov 2026 | D25 Kranji, Woodlands |
| Eliteswift Solutions Pte Ltd | 202301497E | L1 | 1 Jan 2027 | D14 Geylang, Eunos |
| Eminent Pest Control Pte. Ltd. | 202230929E | L1 | 1 Aug 2027 | D03 Queenstown, Tiong Bahru |
| ENG Leng Contractors Pte Ltd | 199103080W | L1 | 1 May 2026 | D26 Upper Thomson, Springleaf |
| Felicity Engineering Pte Ltd | 199701363W | L1 | 1 Jun 2027 | D17 Loyang, Changi |
| Focus Integrated Healthcare Pte. Ltd. | 201302013M | L1 | 1 Feb 2026 | D08 Little India |
| Gecko International Pest Control Specialist Pte. Ltd. | 200207439N | L1 | 1 Feb 2026 | D19 Hougang, Punggol, Sengkang |
| Great Strikes Pest Management Pte. Ltd. | 201333623D | L1 | 1 Jun 2026 | D12 Balestier, Toa Payoh |
| Green Pest Management Pte. Ltd. | 200603636Z | L1 | 1 Oct 2027 | D17 Loyang, Changi |
| HAO DA Pte Ltd | 198800426R | L1 | 1 Oct 2026 | D27 Yishun, Sembawang |
| Henry Pest Control Co | 27868800D | L1 | 1 May 2026 | D01 Raffles Place, Marina |
| HOU KIT Services Pte Ltd | 199702829C | L1 | 1 Jul 2027 | D14 Geylang, Eunos |
| Ikari Services Pte Ltd | 198501088C | L1 | 1 Oct 2026 | D14 Geylang, Eunos |
| Industrial & Commercial Facilities Management Pte. Ltd. | 200908617W | L1 | 1 Jun 2027 | D07 Bugis, Golden Mile |
| Infocus Integrated Engineering Pte. Ltd. | 199609105C | L1 | 1 Dec 2027 | D03 Queenstown, Tiong Bahru |
| Ironman Pest Control Pte Ltd | 202123395K | L1 | 1 Jul 2028 | D07 Bugis, Golden Mile |
| Jamson Pestec Services Pte Ltd | 201107430W | L1 | 1 Jan 2027 | D13 Macpherson, Braddell |
| Jeyee Associates | 23677700M | L1 | 1 Jan 2027 | D27 Yishun, Sembawang |
| Lian Cheng Contracting Pte Ltd | 198802394C | L1 | 1 Dec 2028 | D14 Geylang, Eunos |
| MN Empire Pte Ltd | 202223287H | L1 | 1 Jul 2026 | D14 Geylang, Eunos |
| NB Engineering and Services Pte. Ltd. | 201929298K | L1 | 1 Jun 2026 | D22 Jurong, Tuas |
| NRT Trading & Engineering Pte. Ltd. | 201105586H | L1 | 1 Sept 2027 | D20 Bishan, Ang Mo Kio |
| Omnipests Pte Ltd | 202132480Z | L1 | 1 May 2026 | D25 Kranji, Woodlands |
| Perfection General Services Pte. Ltd. | 200917507M | L1 | 1 Oct 2028 | D17 Loyang, Changi |
| Pest Hanter Pte. Ltd. | 202301104N | L1 | 1 Jun 2026 | D18 Tampines, Pasir Ris |
| Pest React Pte Ltd | 202122229N | L1 | 1 Aug 2027 | D07 Bugis, Golden Mile |
| Pest Removal Specialist Pte. Ltd. | 202310881G | L1 | 1 Aug 2027 | D25 Kranji, Woodlands |
| Pestafix Pte Ltd | 202106060G | L1 | 1 Aug 2028 | D23 Bukit Panjang, Choa Chu Kang |
| Pestco Pte Ltd | 202104606K | L1 | 1 Apr 2027 | D25 Kranji, Woodlands |
| Pesticide Pest Control Pte Ltd | 199405733M | L1 | 1 Dec 2026 | D15 Katong, Joo Chiat |
| Pestimesh Pte. Ltd. | 201114018K | L1 | 1 Feb 2026 | D14 Geylang, Eunos |
| Pestkare Pte. Ltd. | 201230285K | L1 | 1 Dec 2027 | D25 Kranji, Woodlands |
| PNH Resources Pte Ltd | 200101754G | L1 | 1 Jul 2028 | D27 Yishun, Sembawang |
| Primech A & P Pte. Ltd. | 198801704H | L1 | 1 Dec 2026 | D14 Geylang, Eunos |
| Proserv Pest Pte.Ltd. | 200823374H | L1 | 1 Aug 2026 | D23 Bukit Panjang, Choa Chu Kang |
| Raffles Strata Management Pte. Ltd | 200801871Z | L1 | 1 Apr 2026 | D14 Geylang, Eunos |
| Rapid Pest Control Pte. Ltd. | 201711746C | L1 | 1 Aug 2026 | D07 Bugis, Golden Mile |
| RE Sustainability Cleantech Pte. Ltd. | 200912246G | L1 | 1 Jul 2027 | D03 Queenstown, Tiong Bahru |
| Republic Pest Management Pte. Ltd. | 201414292G | L1 | 1 Apr 2027 | D19 Hougang, Punggol, Sengkang |
| Riddance Environmental Services & Pest Management Pte Ltd | 199803610C | L1 | 1 Jun 2027 | D13 Macpherson, Braddell |
| Ridpest Private Limited | 197301076N | L1 | 1 Apr 2028 | D23 Bukit Panjang, Choa Chu Kang |
| RS Facilities Services Private Limited | 201310593M | L1 | 1 Apr 2026 | D12 Balestier, Toa Payoh |
| S K Pestmanagement Services | 53236642E | L1 | 1 Sept 2027 | D26 Upper Thomson, Springleaf |
| Safestar (Private Limited) | 202347650W | L1 | 1 Oct 2027 | D14 Geylang, Eunos |
| Sergent Services Pte Ltd | 199802333Z | L1 | 1 Nov 2026 | D14 Geylang, Eunos |
| Sindac Cleaning Services Pte. Ltd. | 201407571E | L1 | 1 Feb 2028 | D20 Bishan, Ang Mo Kio |
| SKP Pest Management Pte Ltd | 202446511K | L1 | 1 Oct 2028 | D08 Little India |
| SUN City Maintenance Pte Ltd | 199504133M | L1 | 1 Mar 2027 | D03 Queenstown, Tiong Bahru |
| Termi-Mesh Singapore Pte Ltd | 199803134W | L1 | 1 Jun 2026 | D20 Bishan, Ang Mo Kio |
| Termite Specialist Pte. Ltd. | 201905053N | L1 | 1 Jan 2028 | D23 Bukit Panjang, Choa Chu Kang |
| Titan Facilities Management Pte. Ltd. | 200601076K | L1 | 1 Apr 2027 | D26 Upper Thomson, Springleaf |
| TKB C-E Contractor Pte. Ltd. | 198600003M | L1 | 1 Jul 2027 | D20 Bishan, Ang Mo Kio |
| Topgrid Pest Specialist Pte. Ltd. | 200510485H | L1 | 1 Oct 2026 | D25 Kranji, Woodlands |
| Tree Frog Llp | T23LL0396L | L1 | 1 Oct 2026 | D19 Hougang, Punggol, Sengkang |
| U-NID Services Pte Ltd | 202430370K | L1 | 1 Aug 2027 | D17 Loyang, Changi |
| Vanguard Pest Management Pte Ltd | 202001725G | L1 | 1 Mar 2028 | D25 Kranji, Woodlands |
| Vert Energie Pte Ltd | 201839968H | L1 | 1 Dec 2027 | D22 Jurong, Tuas |
| WE DO Contract Services Pte Ltd | 201837400Z | L1 | 1 Sept 2027 | D27 Yishun, Sembawang |
| Weishen Industrial Services Pte Ltd | 199304095H | L1 | 1 Dec 2027 | D19 Hougang, Punggol, Sengkang |
| WSH Experts Pte Ltd | 201805323R | L1 | 1 Jul 2027 | D12 Balestier, Toa Payoh |
| Y&W Environmental Pte. Ltd. | 202214019K | L1 | 1 May 2028 | D25 Kranji, Woodlands |
| YS Yong Services Pte Ltd | 199405268M | L1 | 1 Dec 2027 | D27 Yishun, Sembawang |
Check any firm on BCA's e-Directory by name or UEN. Need to register or upgrade in FM04? See BCA registration consultants, or browse all workheads.
Source: Building and Construction Authority (BCA), Listing of Registered Contractors on data.gov.sg, last updated on 12 Jan 2026 (24,014 registrations). Workhead names are from BCA's e-Directory. Expiry dates are as published on that date, so a registration may since have lapsed, been renewed or changed grade. Postal districts are derived from each firm's postal code; we do not show addresses or phone numbers.
Frequently asked questions
What is the FM04 Pest Control workhead?
FM04 Pest Control is a BCA workhead in the facilities management workheads (FM) group of the Facilities Management Registry. Firms listed here have been registered by BCA in this workhead at the grade shown.
How many firms are registered in FM04?
BCA's listing dated 12 Jan 2026 has 119 firms registered in FM04, across 5 grades. The highest grade listed is L5, with 1 firms.
How do I check a FM04 contractor's registration?
Search the firm's name or UEN on BCA's e-Directory (www.bca.gov.sg/eBACS/bca_directory), which shows current registration status and grade. This page is a snapshot, so a registration may have changed since 12 Jan 2026.
How does a firm get registered in FM04?
Firms apply to BCA through eBACS and must meet the requirements BCA sets for the workhead and grade. FYAdvisers can introduce one to five BCA registration consultants who help with workhead choice, documents and upgrades. It is free for businesses.
Listings are reproduced from BCA's published register and are not paid placements. Inclusion is not an endorsement or a recommendation by FYAdvisers, and we have not checked any firm's work. Always verify a firm's current registration on BCA's e-Directory before you rely on it. Is this your company? Tell us about your firm.
FM04 Pest Control firms: what the register shows
Of the 119 firms in this FM04 Pest Control listing, 53 (45%) have a registration expiry within 12 months of BCA's listing date of 12 Jan 2026, so check renewal before awarding a long contract. D14 Geylang, Eunos has the most firms (20), followed by D25 Kranji, Woodlands (15) and D27 Yishun, Sembawang (12).
| Postal district | Firms | Share |
|---|---|---|
| D14 Geylang, Eunos | 20 | 17% |
| D25 Kranji, Woodlands | 15 | 13% |
| D27 Yishun, Sembawang | 12 | 10% |
| D22 Jurong, Tuas | 9 | 8% |
| D03 Queenstown, Tiong Bahru | 8 | 7% |
| D19 Hougang, Punggol, Sengkang | 8 | 7% |
| D20 Bishan, Ang Mo Kio | 8 | 7% |
| D23 Bukit Panjang, Choa Chu Kang | 7 | 6% |
Computed by FYAdvisers from BCA's register rows on this page.
Registrations expiring within 12 months
- Anticimex Pest Management Pte. Ltd., grade L4, expires 1 Aug 2026
- Clean Solutions Pte Ltd, grade L4, expires 1 Jun 2026
- Major's Pest Management Services Pte. Ltd., grade L4, expires 1 Feb 2026
- Pestbusters Pte Ltd, grade L4, expires 1 Jun 2026
- Star Pest Control Pte Ltd, grade L4, expires 1 Aug 2026
- The Pestman, Pte Ltd, grade L4, expires 1 Nov 2026
- Verminator Pte. Ltd., grade L4, expires 1 May 2026
- Ecocare Pest Management and Cleaning Pte. Ltd., grade L3, expires 1 May 2026
- Goodman Environmental Pte Ltd, grade L3, expires 1 Jul 2026
- Legion Pest Control Pte Ltd, grade L3, expires 1 May 2026
And 43 more in the full table above.
What to check before hiring a FM04 Pest Control contractor
- Confirm the firm's FM04 Pest Control grade and expiry on BCA's Directory of Registered Contractors on the day you award.
- Make sure the grade's tendering limit covers your contract value for public sector work.
- Ask for bizSAFE certification and the WSH documents MOM expects for the site.
- Check the UEN on ACRA BizFile+ and that it matches the BCA record.
- Get the scope, defects liability period and retention sum in the written contract.
Official rules and registers
- BCA Directory of Registered Contractors
- BCA Contractors Registration System
- MOM Workplace Safety and Health
- ACRA BizFile+ (UEN and live status)
Related pages
More questions
How many FM04 Pest Control registrations expire within a year?
53 of 119 firms in BCA's listing dated 12 Jan 2026 have an expiry within 12 months of that date.
Where are most FM04 Pest Control contractors based?
D14 Geylang, Eunos, with 20 of 119 firms in this listing.